Water Rates
Water
Customer Facility Charge (Fixed Monthly Charge) | $13.47/mo |
First 2,000 gallons/mo | $1.91/1,000 gal |
Next 18,000 gallons | $3.38/1,000 gal |
Next 20,000 gallons | $3.15/1,000 gal |
Excess over 40,000 gallons | $2.97/1,000 gal |
Sewer
Customer Facility Charge (Fixed Monthly Charge) | $17.01/mo |
First 2,000 gallons/mo | $3.61/1,000 gal |
Excess Over 2,000 gallons | $4.89/1,000 gal |
Residential Sewer Rates are Based on Water Consumption
up to 14,000 gallons per Month per Meter.
For Connection Fees,
Please Contact our Customer Service Department at (870) 239-7700.
Back Flow Testing
Certified Backflow Assembly Testers
This list is not exclusive, any tester certified to test in Arkansas is acceptable.
LOCAL CBA TESTERS |
Phone Numbers |
---|---|
Dave Hall | (870) 215-8708 |
Wade Willis | (870) 586-0004 |
Greg Brasher (RGB) | (870) 236-0660 or (870) 972-8360 |
Keith Heckmann | (870) 495-8481 |
Steve Wilson | (870) 932-4377 |
Gary London (L&W Testing and Repair) | (870) 935-2856 or (870) 892-1026 |
Robert Wrather (L&W Testing and Repair) | (870) 236-0388 |
Kent Cullum (N.E. Ark Lawn Sprinklers) | (870) 972-4794 |
Kyle Franzen, Brad Brewer, & Richard Hill (Roto-Rooter) | (870) 236-8966 |
Lonnie Foster | (870) 499-7263 |
James Davis | (870) 215-5669 |
FIRE SPRINKLER COMPANIES |
Phone Numbers |
---|---|
Fire Protection of Arkansas | (870) 932-2643 |
Marmic Fire & Safety | (870) 292-4508 |
VSC Fire & Security Inc | (870) 203-9880 |